Netrunner OS: установка и обзор
7 Jun, 2017 Platon 40
Далее я подробно опишу установку Netrunner 17.03. будет много скриншотов.
[collapse collapsed title= Сопоставительная таблица Ntrunner/Maui:]
Package | Netrunner 17.03 Cyclotron | Maui 17.03 CubaLibre |
abiword (3.0.2) | -- | -- |
alsa-lib (1.1.4.1) | 1.1.3 | 1.1.0 |
ati-driver (16.40) | -- | -- |
bash (4.4) | 4.4 | 4.3 |
bind (9.11.1-P1) | -- | -- |
chromium (59.0.3071.104) | -- | -- |
cups (2.2.3) | 2.2.1 | 2.1.3 |
dhcp (4.3.5) | 4.3.5 | 4.3.3 |
e2fsprogs (1.43.4) | 1.43.3 | 1.43.1 |
firefox (54.0) | 52.0.1 | 51.0.1 |
freetype (2.8) | 2.6.3 | 2.6.1 |
gcc (7.1.0) | 6.3.0 | 5.3.1 |
gimp (2.8.22) | 2.8.18 | 2.8.16 |
glibc (2.25) | 2.24 | 2.23 |
gnome-shell (3.24.2) | -- | -- |
gnucash (2.6.16) | -- | -- |
gnumeric (1.12.34) | -- | -- |
grub (2.02) | 2.02beta3 | 2.02beta2 |
gtk+ (3.22.15) | 3.22.7 | 3.18.9 |
httpd (2.4.25) | -- | -- |
inkscape (0.92.1) | 0.92.0 | 0.91 |
k3b (17.04.2) | -- | 2.0.3 |
kmod (24) | 23 | 22 |
libgnome (2.32.1) | 2.32.1 | 2.32.1 |
libreoffice (5.3.3) | 5.2.4 | 5.1.6rc2 |
linux (4.11.6) | 4.9.2 | 4.4 |
lxde-common (0.99.2) | -- | -- |
mariadb (10.2.6) | -- | -- |
mate-desktop (1.18.0) | -- | -- |
mesa (17.1.2) | 13.0.3 | 12.0.6 |
mysql (5.7.18) | -- | -- |
nautilus (3.24.1) | -- | -- |
NVIDIA (381.22) | -- | -- |
openbox (3.6.1) | -- | -- |
openjdk (8u131) | 8u121 | 8u121 |
openssh (7.5p1) | 7.4p1 | 7.2p2 |
openssl (1.1.0f) | 1.1.0c | 1.0.2g |
perl (5.26.0) | 5.24.1 | 5.22.1 |
php (7.1.6) | -- | -- |
plasma-desktop (5.10.2) | 5.9.3 | 5.9.3 |
postfix (3.2.2) | -- | -- |
postgresql (9.6.3) | -- | -- |
Python (3.6.2) | 2.7.13 | 2.7.11 |
qt (5.9.0) | 5.7.1 | 5.7.1 |
samba (4.6.5) | 4.5.4 | 4.3.11 |
systemd (233) | 229 | |
thunderbird (52.2.0) | 45.5.1 | 45.3.0 |
vim (8.0) | 8.0 | 7.4 |
vlc (2.2.6) | 2.2.4 | 2.2.2 |
xfdesktop (4.12.3) | -- | -- |
xorg-server (1.19.3) | 1.19.1 | 1.18.4 |
[/collapse]